RotoID | Tables | Title | DLL |
---|---|---|---|
UP0080 | UPPCKD | Print Checks Detail Extension | UPPCKD |
Title | Fields |
---|---|
Sort Code | SORTCODE |
Employee | EMPLOYEE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SORTCODE | 1 | BCD*10.0 | Sort Code | E A K R | |
LASTNAME | 2 | String*20 | Employee Last Name | E A | |
FIRSTNAME | 3 | String*15 | Employee First Name | E A | |
MIDDLENAME | 4 | String*15 | Employee Middle Name | E A | |
ADDRESS1 | 5 | String*60 | Employee Address 1 | E A | |
ADDRESS2 | 6 | String*60 | Employee Address 2 | E A | |
ADDRESS3 | 7 | String*60 | Employee Address 3 | E A | |
ADDRESS4 | 8 | String*60 | Employee Address 4 | E A | |
CITY | 9 | String*30 | City | E A | |
STATE | 10 | String*30 | State | E A | |
ZIP | 11 | String*20 | Zip/Postal Code | E A | |
COUNTRY | 12 | String*30 | Country | E A | |
SSN | 13 | String*11 | SSN/SIN | E A | |
GLSEG1 | 14 | String*15 | G/L Segment One | E A | |
GLSEG2 | 15 | String*15 | G/L Segment Two | E A | |
GLSEG3 | 16 | String*15 | G/L Segment Three | E A | |
GPAYCUR | 17 | BCD*10.3 | Current Gross Pay | E A | |
GPAYYTD | 18 | BCD*10.3 | YTD Gross Pay | E A | |
TOTEARNCUR | 19 | BCD*10.3 | Current Total Earnings | E A | |
TOTEARNYTD | 20 | BCD*10.3 | YTD Total Earnings | E A | |
TOTTAXCUR | 21 | BCD*10.3 | Current Total Taxes | E A | |
TOTTAXYTD | 22 | BCD*10.3 | YTD Total Taxes | E A | |
TOTDEDCUR | 23 | BCD*10.3 | Current Total Deductions | E A | |
TOTDEDYTD | 24 | BCD*10.3 | YTD Total Deductions | E A | |
TOTCBCUR | 25 | BCD*10.3 | Current Total Cash Benefits | E A | |
TOTCBYTD | 26 | BCD*10.3 | YTD Total Cash Benefits | E A | |
TOTNCCUR | 27 | BCD*10.3 | Current Total Non-cash Benefits | E A | |
TOTNCYTD | 28 | BCD*10.3 | YTD Total Non-cash Benefits | E A | |
TOTTBCUR | 29 | BCD*10.3 | Total Taxable Benefits | E A | |
TOTNTCUR | 30 | BCD*10.3 | Total Non-taxable Benefits | E A | |
FITYTD | 31 | BCD*10.3 | YTD Wages Subject to FIT | E A | |
NETPAYCUR | 32 | BCD*10.3 | Current Net Pay | E A | |
NETPAYYTD | 33 | BCD*10.3 | YTD Net Pay | E A | |
VACUSEDC | 34 | BCD*10.3 | Current Vacation Used | E A | |
VACUSEDY | 35 | BCD*10.3 | YTD Vacation Used | E A | |
VACLEFT | 36 | BCD*10.3 | Vacation Left | E A | |
SICKUSEDC | 37 | BCD*10.3 | Current Sick Used | E A | |
SICKUSEDY | 38 | BCD*10.3 | YTD Sick Used | E A | |
SICKLEFT | 39 | BCD*10.3 | Sick Left | E A | |
COMPUSEDC | 40 | BCD*10.3 | Current Comp. Used | E A | |
COMPUSEDY | 41 | BCD*10.3 | YTD Comp. Used | E A | |
COMPLEFT | 42 | BCD*10.3 | Comp. Left | E A | |
TOTHOURS | 43 | BCD*10.3 | Total Hours | E A | |
TOTREGHRS | 44 | BCD*10.3 | Total Regular Hours | E A | |
TOTOTHRS | 45 | BCD*10.3 | Total Overtime Hours | E A | |
COMPANYNAM | 46 | String*60 | Company Name | E A | |
CADDRESS1 | 47 | String*60 | Company Address 1 | E A | |
CADDRESS2 | 48 | String*60 | Company Address 2 | E A | |
CADDRESS3 | 49 | String*60 | Company Address 3 | E A | |
CADDRESS4 | 50 | String*60 | Company Address 4 | E A | |
CCITY | 51 | String*30 | Company City | E A | |
CSTATE | 52 | String*30 | Company State | E A | |
CPOSTALC | 53 | String*20 | Company Zip/Postal Code | E A | |
CCOUNTRY | 54 | String*30 | Company Country | E A | |
PERSTART | 55 | Date | Period Start Date | E A | |
PEREND | 56 | Date | Period End Date | E A | |
PRPERIOD | 57 | Integer | Period | E A | |
EMPLOYEE | 58 | String*12 | Employee | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.