Title | Flags | Fields |
---|---|---|
Sort Code | SORTCODE | |
Employee | D M | EMPLOYEE |
Field | Type | Title | Presentation |
---|---|---|---|
SORTCODE | BCD*10.0 | Sort Code | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
LASTNAME | String*20 | Employee Last Name | |
FIRSTNAME | String*15 | Employee First Name | |
MIDDLENAME | String*15 | Employee Middle Name | |
ADDRESS1 | String*60 | Employee Address 1 | |
ADDRESS2 | String*60 | Employee Address 2 | |
ADDRESS3 | String*60 | Employee Address 3 | |
ADDRESS4 | String*60 | Employee Address 4 | |
CITY | String*30 | City | |
STATE | String*30 | State | |
ZIP | String*20 | Zip/Postal Code | |
COUNTRY | String*30 | Country | |
SSN | String*11 | SSN/SIN | |
GLSEG1 | String*15 | G/L Segment One | |
GLSEG2 | String*15 | G/L Segment Two | |
GLSEG3 | String*15 | G/L Segment Three | |
GPAYCUR | BCD*10.3 | Current Gross Pay | |
GPAYYTD | BCD*10.3 | YTD Gross Pay | |
TOTEARNCUR | BCD*10.3 | Current Total Earnings | |
TOTEARNYTD | BCD*10.3 | YTD Total Earnings | |
TOTTAXCUR | BCD*10.3 | Current Total Taxes | |
TOTTAXYTD | BCD*10.3 | YTD Total Taxes | |
TOTDEDCUR | BCD*10.3 | Current Total Deductions | |
TOTDEDYTD | BCD*10.3 | YTD Total Deductions | |
TOTCBCUR | BCD*10.3 | Current Total Cash Benefits | |
TOTCBYTD | BCD*10.3 | YTD Total Cash Benefits | |
TOTNCCUR | BCD*10.3 | Current Total Non-cash Benefits | |
TOTNCYTD | BCD*10.3 | YTD Total Non-cash Benefits | |
TOTTBCUR | BCD*10.3 | Total Taxable Benefits | |
TOTNTCUR | BCD*10.3 | Total Non-taxable Benefits | |
FITYTD | BCD*10.3 | YTD Wages Subject to FIT | |
NETPAYCUR | BCD*10.3 | Current Net Pay | |
NETPAYYTD | BCD*10.3 | YTD Net Pay | |
VACUSEDC | BCD*10.3 | Current Vacation Used | |
VACUSEDY | BCD*10.3 | YTD Vacation Used | |
VACLEFT | BCD*10.3 | Vacation Left | |
SICKUSEDC | BCD*10.3 | Current Sick Used | |
SICKUSEDY | BCD*10.3 | YTD Sick Used | |
SICKLEFT | BCD*10.3 | Sick Left | |
COMPUSEDC | BCD*10.3 | Current Comp. Used | |
COMPUSEDY | BCD*10.3 | YTD Comp. Used | |
COMPLEFT | BCD*10.3 | Comp. Left | |
TOTHOURS | BCD*10.3 | Total Hours | |
TOTREGHRS | BCD*10.3 | Total Regular Hours | |
TOTOTHRS | BCD*10.3 | Total Overtime Hours | |
COMPANYNAM | String*60 | Company Name | |
CADDRESS1 | String*60 | Company Address 1 | |
CADDRESS2 | String*60 | Company Address 2 | |
CADDRESS3 | String*60 | Company Address 3 | |
CADDRESS4 | String*60 | Company Address 4 | |
CCITY | String*30 | Company City | |
CSTATE | String*30 | Company State | |
CPOSTALC | String*20 | Company Zip/Postal Code | |
CCOUNTRY | String*30 | Company Country | |
PERSTART | Date | Period Start Date | |
PEREND | Date | Period End Date | |
PRPERIOD | Integer | Period | |
EMPLOYEE | String*12 | Employee | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.