Title | Fields |
---|---|
SEQ, DLINENUM, DDLINENUM | |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
DLINENUM | 2 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
DDLINENUM | 3 | Long | Line Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
DDETAIL | 4 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
DDDETAIL | 5 | Long | Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | 6 | String*16 | ^3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
ACCT | 7 | String*45 | Account | E A | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||
AMTSR | 8 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTHM | 9 | BCD*10.3 | Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
RATE | 10 | BCD*8.7 | Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
RATETYPE | 11 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | 12 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | 13 | Integer | Rate Operator | E A |
List:2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
CCY | 14 | String*3 | Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | 15 | Integer | Description | E A |
List:16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||