Title | Flags | Fields |
---|---|---|
SEQ, DLINENUM, DDLINENUM | ||
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | Long | Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||
DLINENUM | Long | Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||
DDLINENUM | Long | Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DDETAIL | Long | Detail Number | |||||||||||||||||||||||||||||||||||||||||||||||||
DDDETAIL | Long | Detail Number | |||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | String*16 | ^3 | |||||||||||||||||||||||||||||||||||||||||||||||||
ACCT | String*45 | Account | Mask: %-45C | ||||||||||||||||||||||||||||||||||||||||||||||||
AMTSR | BCD*10.3 | Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
AMTHM | BCD*10.3 | Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
RATE | BCD*8.7 | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator |
List:2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
CCY | String*3 | Currency | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Integer | Description |
List:16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||