RotoID | Tables | Title | DLL |
---|---|---|---|
PO0316 | POCRNM | Credit/Debit Note Posting Lines | POCRNM |
PO0321 | POCRNT | CR/DR Note Posting Add. Costs | POCRNT |
PO0310 | Credit/Debit Note Functions | POCRNG | |
PO0311 | POCRNH1POCRNH2 | Credit/Debit Notes | POCRNH |
PO0315 | POCRNL | Credit/Debit Note Lines | POCRNL |
PO0419 | Invoice Functions | POINVG | |
PO0420 | POINVH1POINVH2 | Invoices | POINVH |
PO0430 | POINVL | Invoice Lines | POINVL |
PO0440 | POINVS | Invoice Additional Costs | POINVS |
PO0730 | Return Functions | PORETG | |
PO0731 | PORETH1PORETH2 | Returns | PORETH |
PO0735 | PORETL | Return Lines | PORETL |
PO0327 | POCRNE | CR/DR Note Posting Cost Dists. | POCRNE |
PO0828 | POCRNML | Return Posting Lines Lots | POCRNML |
PO0821 | POCRNMS | Return Posting Lines Serials | POCRNMS |
Title | Fields |
---|---|
Master Key | CRNISEQ |
Credit/Debit Notes | CRNHSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRNISEQ | 1 | BCD*10.0 | Header Sequence | E A K R | |||||||
OPERATION | 2 | Integer | Operation To Post | E A | |||||||
POSTDATE | 3 | Date | Last Posting Date | E A | |||||||
ISCOMPLETE | 4 | Boolean | Completed | E A |
List:2 entries
|
||||||
DTCOMPLETE | 5 | Date | Date Completed | E A | |||||||
CRNHSEQ | 6 | BCD*10.0 | Credit/Debit Note Sequence Key | E A | |||||||
TRANSTYPE | 7 | Integer | Transaction Type | E A | |||||||
FROMDOC | 8 | Integer | From Document | E A | |||||||
INVHSEQ | 9 | BCD*10.0 | Invoice Sequence Key | E A | |||||||
RCPHSEQ | 10 | BCD*10.0 | Receipt Sequence Key | E A | |||||||
RETHSEQ | 11 | BCD*10.0 | Return Sequence Key | E A | |||||||
TAXCLASS1 | 12 | Integer | Tax Class 1 | E A | |||||||
TAXCLASS2 | 13 | Integer | Tax Class 2 | E A | |||||||
TAXCLASS3 | 14 | Integer | Tax Class 3 | E A | |||||||
TAXCLASS4 | 15 | Integer | Tax Class 4 | E A | |||||||
TAXCLASS5 | 16 | Integer | Tax Class 5 | E A | |||||||
SCAMOUNT | 17 | BCD*10.3 | Conversion Source Amount | A C | |||||||
FCAMOUNT | 18 | BCD*10.3 | Conversion Functional Amount | A C | |||||||
SCDOCTOTAL | 19 | BCD*10.3 | Source Document Total | E A | |||||||
HASRTG | 20 | Boolean | Has Retainage | E A |
List:2 entries
|
||||||
RTGRATE | 21 | Integer | Retainage Exchange Rate | E A | |||||||
SCRTGAMT | 22 | BCD*10.3 | Retainage Amount | E A | |||||||