View: 941 Information

RotoID: UT0009
Table: UTI941
Protocol: Flat
DLL:UTI941

Keys: 1

Title Fields

Year, Quarter YEAR941QUARTER941

Fields: 162

Field Index Type Title Attributes Presentation

YEAR941 1 Integer Year E A K R 
QUARTER941 2 Integer Quarter E A K R 
STATUS 3 Integer Status E A 
NUMOFEMPS 4 Long Number of Employees E A X 
TTLWAGES 5 BCD*10.3 Earnings subject to FIT A 
TTLTAXWH 6 BCD*10.3 Total FIT Tax Withheld A 
INCTAXADJ 7 BCD*10.3 FIT adjustment from previous reports E A 
ADJINTXWH 8 BCD*10.3 Adjusted total of FIT withheld A 
SSWAGES 9 BCD*10.3 Earnings subject to Soc. Sec. A 
SSTAX 10 BCD*10.3 Tax on Soc. Sec. Wages A C 
SSTIPS 11 BCD*10.3 Tips subject to Soc. Sec. A 
SSTAXONTIP 12 BCD*10.3 Tax on Soc. Sec. Tips A C 
MEDWAGES 13 BCD*10.3 Earnings subject to Medicare A 
MEDTAX 14 BCD*10.3 Tax on Medicare Earnings A C 
SUMOFCALC 15 BCD*10.3 Total Soc. Sec. and Medicare Taxes A C 
SUBJECTTO 16 Boolean Wages are not subject to SS/Med E A 
SICKPAY 17 BCD*10.3 Sick Pay E A 
FRACTIONS 18 BCD*10.3 Fractions E A 
OTHER 19 BCD*10.3 Earnings E A 
SSMEDADJ 20 BCD*10.3 Adjustment of Soc. Sec. and Medicare Taxes A C 
ADJUSTED 21 BCD*10.3 Adjusted Total of Soc. Sec. and Medicare Taxes A C 
TTLTAX 22 BCD*10.3 Total Taxes A C 
TTLADVEIC 23 BCD*10.3 Advance EIC payments A 
NETTAXES 24 BCD*10.3 Net Taxes A C 
TTLDEPOSIT 25 BCD*10.3 Deposits for Quarter E A 
BALANCEDUE 26 BCD*10.3 Balance Due A C 
OVERPAYMNT 27 BCD*10.3 Overpayment A C 
APLYOVRPAY 28 Integer Apply Overpayment to next 941 A X 
CALC941 29 Boolean Calculate the 941 E A 
MEDPCNT 30 BCD*9.5 Medicare Tax Percent A 
SSPCNT 31 BCD*9.5 Soc. Sec. Tax Percent A 
TTLMONTH1 32 BCD*10.3 Total Liability - Month 1 A C 
TTLMONTH2 33 BCD*10.3 Total Liability - Month 2 A C 
TTLMONTH3 34 BCD*10.3 Total Liability - Month 3 A C 
TTLQUARTER 35 BCD*10.3 Total Liability - Quarter A C 
TTLMONTH1A 36 BCD*10.3 Total Liability - Month 1 A X 
TTLMONTH2A 37 BCD*10.3 Total Liability - Month 2 A X 
TTLMONTH3A 38 BCD*10.3 Total Liability - Month 3 A X 
TTLQUARTRA 39 BCD*10.3 Total Liability - Quarter A X 
MNTH1DAY01 40 BCD*10.3 Liability - Month 1, Day 1 E A X 
MNTH1DAY02 41 BCD*10.3 Liability - Month 1, Day 2 E A X 
MNTH1DAY03 42 BCD*10.3 Liability - Month 1, Day 3 E A X 
MNTH1DAY04 43 BCD*10.3 Liability - Month 1, Day 4 E A X 
MNTH1DAY05 44 BCD*10.3 Liability - Month 1, Day 5 E A X 
MNTH1DAY06 45 BCD*10.3 Liability - Month 1, Day 6 E A X 
MNTH1DAY07 46 BCD*10.3 Liability - Month 1, Day 7 E A X 
MNTH1DAY08 47 BCD*10.3 Liability - Month 1, Day 8 E A X 
MNTH1DAY09 48 BCD*10.3 Liability - Month 1, Day 9 E A X 
MNTH1DAY10 49 BCD*10.3 Liability - Month 1, Day 10 E A X 
MNTH1DAY11 50 BCD*10.3 Liability - Month 1, Day 11 E A X 
MNTH1DAY12 51 BCD*10.3 Liability - Month 1, Day 12 E A X 
MNTH1DAY13 52 BCD*10.3 Liability - Month 1, Day 13 E A X 
MNTH1DAY14 53 BCD*10.3 Liability - Month 1, Day 14 E A X 
MNTH1DAY15 54 BCD*10.3 Liability - Month 1, Day 15 E A X 
MNTH1DAY16 55 BCD*10.3 Liability - Month 1, Day 16 E A X 
MNTH1DAY17 56 BCD*10.3 Liability - Month 1, Day 17 E A X 
MNTH1DAY18 57 BCD*10.3 Liability - Month 1, Day 18 E A X 
MNTH1DAY19 58 BCD*10.3 Liability - Month 1, Day 19 E A X 
MNTH1DAY20 59 BCD*10.3 Liability - Month 1, Day 20 E A X 
MNTH1DAY21 60 BCD*10.3 Liability - Month 1, Day 21 E A X 
MNTH1DAY22 61 BCD*10.3 Liability - Month 1, Day 22 E A X 
MNTH1DAY23 62 BCD*10.3 Liability - Month 1, Day 23 E A X 
MNTH1DAY24 63 BCD*10.3 Liability - Month 1, Day 24 E A X 
MNTH1DAY25 64 BCD*10.3 Liability - Month 1, Day 25 E A X 
MNTH1DAY26 65 BCD*10.3 Liability - Month 1, Day 26 E A X 
MNTH1DAY27 66 BCD*10.3 Liability - Month 1, Day 27 E A X 
MNTH1DAY28 67 BCD*10.3 Liability - Month 1, Day 28 E A X 
MNTH1DAY29 68 BCD*10.3 Liability - Month 1, Day 29 E A X 
MNTH1DAY30 69 BCD*10.3 Liability - Month 1, Day 30 E A X 
MNTH1DAY31 70 BCD*10.3 Liability - Month 1, Day 31 E A X 
MNTH2DAY01 71 BCD*10.3 Liability - Month 2, Day 1 E A X 
MNTH2DAY02 72 BCD*10.3 Liability - Month 2, Day 2 E A X 
MNTH2DAY03 73 BCD*10.3 Liability - Month 2, Day 3 E A X 
MNTH2DAY04 74 BCD*10.3 Liability - Month 2, Day 4 E A X 
MNTH2DAY05 75 BCD*10.3 Liability - Month 2, Day 5 E A X 
MNTH2DAY06 76 BCD*10.3 Liability - Month 2, Day 6 E A X 
MNTH2DAY07 77 BCD*10.3 Liability - Month 2, Day 7 E A X 
MNTH2DAY08 78 BCD*10.3 Liability - Month 2, Day 8 E A X 
MNTH2DAY09 79 BCD*10.3 Liability - Month 2, Day 9 E A X 
MNTH2DAY10 80 BCD*10.3 Liability - Month 2, Day 10 E A X 
MNTH2DAY11 81 BCD*10.3 Liability - Month 2, Day 11 E A X 
MNTH2DAY12 82 BCD*10.3 Liability - Month 2, Day 12 E A X 
MNTH2DAY13 83 BCD*10.3 Liability - Month 2, Day 13 E A X 
MNTH2DAY14 84 BCD*10.3 Liability - Month 2, Day 14 E A X 
MNTH2DAY15 85 BCD*10.3 Liability - Month 2, Day 15 E A X 
MNTH2DAY16 86 BCD*10.3 Liability - Month 2, Day 16 E A X 
MNTH2DAY17 87 BCD*10.3 Liability - Month 2, Day 17 E A X 
MNTH2DAY18 88 BCD*10.3 Liability - Month 2, Day 18 E A X 
MNTH2DAY19 89 BCD*10.3 Liability - Month 2, Day 19 E A X 
MNTH2DAY20 90 BCD*10.3 Liability - Month 2, Day 20 E A X 
MNTH2DAY21 91 BCD*10.3 Liability - Month 2, Day 21 E A X 
MNTH2DAY22 92 BCD*10.3 Liability - Month 2, Day 22 E A X 
MNTH2DAY23 93 BCD*10.3 Liability - Month 2, Day 23 E A X 
MNTH2DAY24 94 BCD*10.3 Liability - Month 2, Day 24 E A X 
MNTH2DAY25 95 BCD*10.3 Liability - Month 2, Day 25 E A X 
MNTH2DAY26 96 BCD*10.3 Liability - Month 2, Day 26 E A X 
MNTH2DAY27 97 BCD*10.3 Liability - Month 2, Day 27 E A X 
MNTH2DAY28 98 BCD*10.3 Liability - Month 2, Day 28 E A X 
MNTH2DAY29 99 BCD*10.3 Liability - Month 2, Day 29 E A X 
MNTH2DAY30 100 BCD*10.3 Liability - Month 2, Day 30 E A X 
MNTH2DAY31 101 BCD*10.3 Liability - Month 2, Day 31 E A X 
MNTH3DAY01 102 BCD*10.3 Liability - Month 3, Day 1 E A X 
MNTH3DAY02 103 BCD*10.3 Liability - Month 3, Day 2 E A X 
MNTH3DAY03 104 BCD*10.3 Liability - Month 3, Day 3 E A X 
MNTH3DAY04 105 BCD*10.3 Liability - Month 3, Day 4 E A X 
MNTH3DAY05 106 BCD*10.3 Liability - Month 3, Day 5 E A X 
MNTH3DAY06 107 BCD*10.3 Liability - Month 3, Day 6 E A X 
MNTH3DAY07 108 BCD*10.3 Liability - Month 3, Day 7 E A X 
MNTH3DAY08 109 BCD*10.3 Liability - Month 3, Day 8 E A X 
MNTH3DAY09 110 BCD*10.3 Liability - Month 3, Day 9 E A X 
MNTH3DAY10 111 BCD*10.3 Liability - Month 3, Day 10 E A X 
MNTH3DAY11 112 BCD*10.3 Liability - Month 3, Day 11 E A X 
MNTH3DAY12 113 BCD*10.3 Liability - Month 3, Day 12 E A X 
MNTH3DAY13 114 BCD*10.3 Liability - Month 3, Day 13 E A X 
MNTH3DAY14 115 BCD*10.3 Liability - Month 3, Day 14 E A X 
MNTH3DAY15 116 BCD*10.3 Liability - Month 3, Day 15 E A X 
MNTH3DAY16 117 BCD*10.3 Liability - Month 3, Day 16 E A X 
MNTH3DAY17 118 BCD*10.3 Liability - Month 3, Day 17 E A X 
MNTH3DAY18 119 BCD*10.3 Liability - Month 3, Day 18 E A X 
MNTH3DAY19 120 BCD*10.3 Liability - Month 3, Day 19 E A X 
MNTH3DAY20 121 BCD*10.3 Liability - Month 3, Day 20 E A X 
MNTH3DAY21 122 BCD*10.3 Liability - Month 3, Day 21 E A X 
MNTH3DAY22 123 BCD*10.3 Liability - Month 3, Day 22 E A X 
MNTH3DAY23 124 BCD*10.3 Liability - Month 3, Day 23 E A X 
MNTH3DAY24 125 BCD*10.3 Liability - Month 3, Day 24 E A X 
MNTH3DAY25 126 BCD*10.3 Liability - Month 3, Day 25 E A X 
MNTH3DAY26 127 BCD*10.3 Liability - Month 3, Day 26 E A X 
MNTH3DAY27 128 BCD*10.3 Liability - Month 3, Day 27 E A X 
MNTH3DAY28 129 BCD*10.3 Liability - Month 3, Day 28 E A X 
MNTH3DAY29 130 BCD*10.3 Liability - Month 3, Day 29 E A X 
MNTH3DAY30 131 BCD*10.3 Liability - Month 3, Day 30 E A X 
MNTH3DAY31 132 BCD*10.3 Liability - Month 3, Day 31 E A X 
STATDPCODE 133 String*2 State E A 
ADDRCHANGE 134 Boolean Changed Address E A 
NAME 135 String*60 Name E A 
TRADENAME 136 String*60 Trade Name E A 
ADDRESS1 137 String*60 Address 1 E A 
ADDRESS2 138 String*60 Address 2 E A 
ADDRESS3 139 String*60 Address 3 E A 
ADDRESS4 140 String*60 Address 4 E A 
CITY 141 String*30 City E A 
COUNTRY 142 String*30 Country E A 
STATE 143 String*30 State/Province E A 
ZIP 144 String*20 Zip Code/Postal Code E A 
QRTEND 145 Date Date Quarter Ended E A 
EIN 146 String*20 Employee Identification Number E A  Mask: %-12C
NOFUTURE 147 Boolean Future Filing E A 
LASTDATE 148 Date Date of Final Filing A X 
SEASONAL 149 Boolean Seasonal Employer E A 
SEMIWKLY 150 Boolean Semiweekly Depositor E A 
MONTHLY 151 Boolean Monthly Depositor E A 
PRIORSSMED 152 BCD*10.3 Prior quarter's social security and Medicare taxes E A 
ADDFIT 153 BCD*10.3 Special additions to federal income tax E A 
ADDSSMED 154 BCD*10.3 Special additions to social security and Medicare E A 
COBRAPMT 155 BCD*10.3 COBRA premium assistance payments E A 
NOFCOBRAS 156 Long Number of individuals provided COBRA premium assistance E A X 
TDEPCOBRA 157 BCD*10.3 Add lines 11 and 12a A C 
UNRPTTIPS 158 BCD*10.3 Tax due on unreported tips E A 
HMEDPCNT 159 BCD*9.5 Excess Medicare Tax Percent A 
HMEDWAGES 160 BCD*10.3 Excess Medicare Wage A 
HMEDTAX 161 BCD*10.3 Tax on Excess Medicare Wage A C 
FRGNADD 162 Boolean Foreign Address E A