RotoID | Tables | Title | DLL |
---|---|---|---|
IC0714 | ICTRAND | Transfer Audit List Details | ICTRAND |
IC0720 | ICTRNHP | Tfer Audit List Hdr Opt. Fields | ICTRNHP |
Title | Fields |
---|---|
Day End Number | DAYENDSEQ, TRANSSEQ |
Transfer Number | DOCNUM, DAYENDSEQ, TRANSSEQ |
Transaction Date | TRANSDATE, DAYENDSEQ, TRANSSEQ |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAYENDSEQ | 1 | Long | Day End Number | E A K R | ||||||||||||||||
TRANSSEQ | 2 | Long | Transaction Sequence | E A K R | ||||||||||||||||
POSTDATE | 3 | Date | Posting Date | E A | ||||||||||||||||
HDRDESC | 4 | String*60 | Description | E A | ||||||||||||||||
DOCNUM | 5 | String*22 | Transfer Number | E A | ||||||||||||||||
TRANSDATE | 6 | Date | Transaction Date | E A | ||||||||||||||||
REFERENCE | 7 | String*60 | Reference | E A | ||||||||||||||||
FISCYEAR | 8 | String*4 | Fiscal Year | E A | Mask: %4D | |||||||||||||||
FISCPERIOD | 9 | Integer | Fiscal Period | E A | ||||||||||||||||
TRANSTYPE | 10 | Integer | Transaction Type | E A | List: 2 entries
|
|||||||||||||||
PRINTED | 11 | Boolean | Printed | E A | ||||||||||||||||
ADDCOST | 12 | BCD*10.3 | Additional Cost | E A | ||||||||||||||||
PROMETHOD | 13 | Integer | Proration Method | E A | List: 5 entries
|
|||||||||||||||
MPRORATE | 14 | BCD*10.3 | Manual Proration | E A | ||||||||||||||||
DOCTYPE | 15 | Integer | Document Type | E A | List: 3 entries
|
|||||||||||||||
FROMNUM | 16 | String*22 | From Transfer Number | E A | Mask: %-22C | |||||||||||||||
EXPARDATE | 17 | Date | Expected Arrival Date | E A | ||||||||||||||||
VALUES | 18 | Long | Optional Fields | E A C | ||||||||||||||||
DATEBUS | 19 | Date | Posting Date | E A | ||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.